According to The New York City Independent Budget, $19.7 million or 8 percent in subsidy to public libraries would be cut.
| Library Budget Cut Cheat Sheet / Fiscal Year 2012 | ||||
| Public Library | ||||
| Brooklyn | Queens | New York | TOTAL | |
| Funding Cuts (in Millions) | 25.2 | 25.3 | 39.8 | 90.3 |
| Library Closures | 16 | 14 | 12 | 42 |
| Laid Off Staff | 400 | 479 | 615 | 1494 |
| Resulting Hours/Days of Service |
30 Hours/Week (Avg.) |
48 Open 2-3 Days / 13 Open 5 Days / No Sunday Service |
4 Day Service |
|



